| Project | Villanova 1388 Villas |
|---|---|
| Client | Dubai Properties |
| Scope | 5036Nos York DX Split Unit |
| Project | Mohamed Bin Zayed City in Fujairah - 548 Nos. Housing Units |
|---|---|
| Client | Ministry Of Presidential Affairs |
| Scope | 7219Nos York DX Split Unit |
| Project | Damac Akoya Villas - 448 Villas |
|---|---|
| Client | DAMAC |
| Scope | 1437Nos York DX Split Unit |
| Project | Ruwais Housing Complex Expansion - 663 Villas |
|---|---|
| Client | ADNOC |
| Scope | 1326Nos Novenco Centrifugal Fans, 1104Nos Novenco Twin Cabinet Fan, 70,000 Sqm P3 Pre-Insulated Duct |
| Project | AL Warsan Souq |
|---|---|
| Client | Nakheel |
| Scope | 2Nos LG Water Cooled Centrifugal Chiller;2Nos ABB 11KV Soft Starters; 1No JAVAC Refrigerant Recovery Unit; 1No Refrigerant Storage Tank; 1No Refrigerant Monitoring System |
| Project | Al Khail Avenue and Hotel - Jumeirah Village |
|---|---|
| Client | Nakheel |
| Scope | 23Nos RAHUs, 9Nos AHUs, 150Nos CAHUs, 576Nos FCUs, 57Nos CU, 35Nos Split Unit |
| Project | Ruwais Housing Married Staff Accomodation |
|---|---|
| Client | ADNOC |
| Scope | 30,000 Sqm P3 Pre-Insulated Duct |
| Project | Night Souk and Board Walk, Palm Deira |
|---|---|
| Client | Nakheel |
| Scope | 675Nos Klimak Blower Coil Unit, 3Nos Klimak AHU |
| Project | Al Habtoor City Residential Development |
|---|---|
| Client | Al Habtoor Group Real Estate |
| Scope | 373Nos Sodeca Ventilation Fans, 55Nos Novenco Ventilation Fans, 6Nos AQE Electrostatic Precipitator |
| Project | Creek Harbout Development at Plot 19 |
|---|---|
| Client | EMAAR Properties PJSC |
| Scope | 17Nos Trosten FAHUs, 4Nos Trosten AHUs, 1735Nos York FCUs |
| Project | Creek Harbout Development at Plot 18 |
|---|---|
| Client | EMAAR Properties PJSC |
| Scope | 8Nos Trosten FAHUs, 3Nos Trosten AHUs, 1582Nos York FCUs, 14Nos York Double Skin FCUs |
| Project | Sheik Zayed Grand Mosque Visitor Center |
|---|---|
| Client | Ministry Of Presidential Affairs |
| Scope | 216Nos Novenco Ventilation Fans |
| Project | UAE Pavilion @ Expo 2020 |
|---|---|
| Client | Expo 2020 |
| Scope | 8Nos Trosten FAHUs, 9Nos Trosten AHUs, 88Nos Trosten DC FCUs, 1Nos LG DX Split Units |
| Project | A2A3 Address Residences - Dubai Opera |
|---|---|
| Client | EMAAR Properties PJSC |
| Scope | 15Nos Armstrong Chilled Water Pump |
| Project | AL Wasl Tower 2020 |
|---|---|
| Client | AL Wasl |
| Scope | 15Nos Armstrong Chilled Water Pump |
| Project | G+P+8+R Residentila Building at L Satwa Dubai |
|---|---|
| Client | Abu Dhabi Aviation |
| Scope | 233Nos Samsung DX Split Units, 4Nos Trosten FAHU |
| Project | ADNOC - Ruwais Housing Complex - Bachelor Staff Accommodation |
|---|---|
| Client | ADNOC |
| Scope | 224Nos Novenco Ventilation Fan |
| Project | ADNOC HQ Complex - Development Works |
|---|---|
| Client | ADNOC |
| Scope | 18Nos GAMI FAHUs, 18Nos GAMI Control Panel, 1940Nos Finpower FCU |
| Project | Yasmina Residence |
|---|---|
| Client | Dhafir Development |
| Scope | 2Nos Klimak FAHU, 398Nos Suater Themostat, 85Nos Landis Gyr BTU Meter |
| Project | Clinic, G+1 for Abu Dhabi National Oil Company (ADNOC) - Habshan |
|---|---|
| Client | ADNOC |
| Scope | 2Nos GAMI Chiller, 3Nos GAMI FAHU, 2Nos GAMI AHU, 6Nos GAMI FCU, 13Nos Novenco Ventilation Fans |
| Project | Al Habtoor Metropolitan Hotel |
|---|---|
| Client | Al Habtoor Group Real Estate |
| Scope | 17Nos Novenco Ventilation Fans, 14Nos Sodeca Ventilation Fans |
| Project | Al Habtoor Theatre |
|---|---|
| Client | Al Habtoor Group Real Estate |
| Scope | 3Nos Novenco Ventilation Fans, 28Nos Sodeca Ventilation Fans |
| Project | ADNOC Ruwais Housing Complex Expansion - 158 Villas |
|---|---|
| Client | ADNOC |
| Scope | 460Nos Novenco Ventilation Fans, 7500Sqm P3 Pre-Insulated Ducts |
| Project | The Etihad Resort Premium Spaces MTB |
|---|---|
| Client | Etihad |
| Scope | 66Nos Trosten DC FCU |
| Project | ADJD Labour Court Abudhabi |
|---|---|
| Client | MUSANADA |
| Scope | 2Nos Carrier Chiller, 2Nos Trosten AHU, 2Nos Trosten FAHU, 99Nos Trosten DC FCU |
| Project | Clock Tower G + 7P + 24 + MF - Ajman |
|---|---|
| Client | Mr. Bassam Mahmoud Mooqbel Salah Aboushammalah |
| Scope | 724Nos York DX Split Units |
| Project | Emaar south development Plot GC03 Parkside |
|---|---|
| Client | EMAAR |
| Scope | 6Nos Trosten AHU, 2Nos Trosten FCU, 1Nos Trosten Condensing Unit |
| Project | The mosque at ADNOC Ruwais Housing Complex Expansion (Phase IV) |
|---|---|
| Client | ADNOC |
| Scope | 35Nos Novenco Twin Cabinet Fan |
Copyright © 2020 www.energiaarabia.com All Rights Reserved.



























